41.8 MPG 7.1 litres/100km 170.9 g/km

Honda Crv Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Honda Crv Diesel cars.

average fuel consumption is 41.8 MPG or 7.1 litres/100km

and average CO2 output is 170.9 g/km

based on 5200 models.

Data table - click on a title to order by column:

Page 15 of 130, showing 40 cars out of 5200 total, starting on 561, ending on 600

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Manual 2020 37.9 195 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.9 196 Compare?
ALFA ROMEO Giulia 2.2 TURBO DIESEL 160HP SUPER 2021 48.7 153 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.9 196 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.8 196 Compare?
SAAB 9-3, MY2006 2 Door Convertible 1.9 TiDS Turbo. Diesel 2006 38.172972972973 199 Compare?
SAAB 9-3, MY2006 2 Door Convertible 1.9 TiDS Turbo. Diesel 2006 44.8380952380952 169 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.4 183 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 275PS AWD Auto 2020 34.7 214 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto 2020 39.9 186 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 41.3 179 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2020 38 195 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS FWD Manual 2020 39.5 187 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS FWD Manual 2020 42.7 174 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual 2020 44.9 165 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Manual 2020 41.8 177 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Auto 2020 36.7 202 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Auto 2020 39.5 188 Compare?
AUDI Q7 3.0 V6 TDI quattro 240PS 8spd Tiptron... 2011 38.2 195 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.9 181 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual 2020 42.1 176 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual 2020 42.1 176 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto 2020 41.9 177 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 275PS AWD Auto 2020 38 195 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2022 34.7 214 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 42 177 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 37.8 196 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 41 181 Compare?
ALFA ROMEO Stelvio 2.2 Turbo Diesel 210hp AWD SPECIALE 2021 39.2 188 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 39.5 188 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 36.1 206 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2020 34.7 214 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 150PS AWD Auto 2020 42 176 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Manual 2020 41.2 180 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.9 181 Compare?
ALFA ROMEO Giulia 2.2 TURBO DIESEL 160HP SUPER 2021 55.4 134 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.2 194 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.2 194 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 41.6 178 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 41.6 178 Compare?